| Oatmeal Pumpkin Stout |
| Recipe | Oatmeal Pumpkin Stout | Style | Oatmeal Stout | |||
| Brewer | brock | Batch | 5.00 gal | |||
| Extract |
Recipe Characteristics
| Recipe Gravity | 1.046 OG | Estimated FG | 1.011 FG | |||
| Recipe Bitterness | 68 IBU | Alcohol by Volume | 4.4% | |||
| Recipe Color | 16° SRM | Alcohol by Weight | 3.5% |
Ingredients
| Quantity | Grain | Type | Use | |||||
| 0.50 lb | Crystal 10L | Other | mashed | |||||
| 2.00 lb | Dark D.M.E. | Other | extract | |||||
| 3.25 lb | Dark malt extract | Other | extract | |||||
| 0.25 lb | Roasted barley | Other | mashed | |||||
| Quantity | Hop | Type | Time | |||||
| 1.00 oz | Cascade | Pellet | 60 minutes | |||||
| 1.00 oz | Cascade | Pellet | 5 minutes | |||||
| 1.00 oz | Perle | Pellet | 60 minutes | |||||
| Quantity | Misc | Notes | ||||||
| 1.00 unit | Ale yeast | Other | smack pack | |||||
| 1.00 unit | Generic | Other | half a thing of pumpkin pie spice | |||||
| 1.00 unit | Generic ingredient | Other | 3 pounds of canned pumpkin | |||||
Recipe Notes
3 pounds of pumpkin, 18 ounces of organice rolled oats. half a thing of pumpkin pie spice
Batch Notes
the wort was really thick, and even after an hour never really boiled over. Hope it was enough to convert. Went a little higher than 5 gallons, since i'll lose some from the pumpkin when going to secondary. I try to get as much of the pumpkin mush into the secondary as possible, but it's pretty thick and settles out.